Chris Sarrett
RoleMountain Captain
Teammate? Sign in to edit your page.
Palmarès
2026 racing results
- 14Races
- 5Podiums
| Date | Event | Discipline | Category | Place |
|---|---|---|---|---|
| Sep 26, 2026 | Ring of Fire MTB | Mountain Bike | Men 40-49 | 23 |
| Jul 18, 2026 | High Cascade 100 | Mountain Bike | Clydesdale 200+ | 3 |
| Jul 11, 2026 | Bend Dirt Fest | Gravel | Men 40-49 - Mountain Biking | 7 |
| Jun 7, 2026 | PNW XC Series: Washougal MTB | Mountain Bike | Category 2 Men 40-49 | 7 |
| May 24, 2026 | Sisters Stampede - OBRA XC MTB Championship | Mountain Bike | Category 2 Men 40-49 | 5 |
| May 16, 2026 | Silver Falls XC | Mountain Bike | Category 2 Men 40-49 | 4 |
| May 9, 2026 | Coast Hills Classic MTB | Mountain Bike | Category 2 Men 40-49 | 3 |
| May 2, 2026 | PNW XC Series: Eagle MTB | Mountain Bike | Category 2 Men 40-49 | 3 |
| Apr 18, 2026 | Mudslinger XC | Mountain Bike | Category 2 Men 40-49 - Long Course | 4 |
| Apr 11, 2026 | Sasquatch Duro Gravel | Gravel | Men 40-49 Big Squatch | 5 |
| Apr 4, 2026 | PNW XC Series: Madras MTB | Mountain Bike | Category 2 Men 40-49 | 1 |
| Mar 22, 2026 | Michael Myers Memorial TT | Time Trial | Open Men | 7 |
| Mar 15, 2026 | Real West Gravel | Gravel | 40-49 Men | 8 |
| Mar 14, 2026 | Echo Red to Red | Mountain Bike | Category 2 Men 40-49 | 2 |
| Nov 2, 2025 | Cyclocross Crusade - McMenamins Edgefield | Cyclocross | Category 3 Masters 35+ Open | 4 |
| Nov 1, 2025 | Cyclocross Crusade McMenamins Edgefield | Cyclocross | Category 3 Masters 35+ Open | 6 |
| Oct 26, 2025 | Cyclocross Crusade - Cascade Locks | Cyclocross | Category 3 Masters 35+ Open | 2 |
| Oct 25, 2025 | Cyclocross Crusade - Cascade Locks | Cyclocross | Category 3 Masters 35+ Open | 2 |
| Oct 19, 2025 | Cyclocross Crusade - PIR Coyote Run #2 | Cyclocross | Category 3 Masters 35+ Open | 1 |
| Oct 18, 2025 | Harvest CX: Harvest: Zaaldercross | Cyclocross | Category 3 40+ Open | 10 |
| Oct 12, 2025 | Cyclocross Crusade - PIR Heron Lakes | Cyclocross | Category 3 Masters 35+ Open | 4 |
| Oct 12, 2025 | Cyclocross Crusade - PIR Heron Lakes | Cyclocross | Category 3 Masters Open 35+ | 4 |
| Oct 11, 2025 | Harvest CX: Harvest: Columbia CX | Cyclocross | Category 3 40+ Open | 4 |
| Oct 4, 2025 | Harvest CX: Harvest: Madras CX | Cyclocross | Category 3 40+ Open | 6 |
| Sep 28, 2025 | Cyclocross Crusade - Coyote Run | Cyclocross | Category 3 Masters 35+ Open | 3 |
Updated daily from OBRA results for this season and last season. The 25 most recent are shown here. Missing a race? Let a captain know.
Get in Touch
Vancouver, WA
(360) 828-1436
info@dialedcycling.com
Talk to the Team
Thinking about joining, have a junior who wants to race, or want to partner with us? Pick a topic, send a note, and the right person on the team will get back to you.
- Ready to Race? Apply to the Team
- Download the Sponsorship Packet
- Join Our Group Rides on Strava
- Support the Team With a Donation
Vancouver, WA
(360) 828-1436
info@dialedcycling.com